Engineering


Gallery

S.No. Dept 2019-20 2018-19 2017-18 2016-17 2015-16
1. IT 27 10 25 18 24
2. ECE 29 42 56 64 35
3. EEE 21 17 54 51
4. Mech 27 57 122 119 117
5. CSE 87 13 77 78 94
6. Civil 12 38 36 76 43
7. MBA 31 7 15 13 30
8. MCA 32 23 26 20 10
Total 276 207 411 439 402

Arts & Science


Gallery

Students 2018-19 2017-18 2016-17
Total Number of Students 1464 1040 1441
Total number of students Attended 950 910 820
Total number of Students Placed 690 646 520
Copyright © EGS Pillay Group of Institutions. All right reserved.