S.No. | Courses | Duration | Know More |
---|---|---|---|
1 | B.E. - Bio-Medical Engineering | 4 Years | Know More |
2 | B.E. - Civil Engineering | 4 Years | Know More |
3 | B.E. - Computer Science and Engineering | 4 Years | Know More |
4 | B.E. - Electronics and Communication Engineering | 4 Years | Know More |
5 | B.E. - Electrical and Electronics Engineering | 4 Years | Know More |
6 | B.E. - Mechanical Engineering | 4 Years | Know More |
7 | B.Tech. - Computer Science and Business Systems | 4 Years | Know More |
8 | B.Tech. - Information Technology | 4 Years | Know More |
9 | B.Tech - Artificial Intelligence And Data Science | 4 Years | Know More |
Seats Available for Direct Second Year |
S.No. | Courses | Duration | Know More |
---|---|---|---|
1 | M.B.A. - Master of Business Administration | 2 Years | Know More |
2 | M.C.A. - Master of Computer Application | 2 Years | Know More |
3 | M.E. - Computer Science and Engineering | 2 Years | Know More |
4 | M.E. - Manufacturing Engineering | 2 Years | Know More |
5 | M.E. - Power Electronics and Drives | 2 Years | Know More |
6 | M.E. - Communication Systems | 2 Years | Know More |
7 | M.E. - Environmental Engineering | 2 Years | Know More |
*MCA Only Seats Available for Direct Second Year |